Tubular Pins

Male | Straight Pins | Female

Male

                   

Diameter Overall Length Contact Length Stake Length Part Number
0.0400 0.1975 0.1150 0.0525 R040-011A
0.0400 0.2450 0.1600 0.0525 R040-014A
0.0500 0.2160 0.1260 0.0600 R050-006A
0.0500 0.2890 0.1900 0.0680 R050-001
0.0500 0.3320 0.1900 0.1110 R050-002
0.0500 0.5110 0.2800 0.2000 R050-003
0.0520 0.2980 0.1890 0.0780 R052-002
0.0520 0.3400 0.1890 0.1200 R052-001
0.0520 0.3500 0.2540 0.0650 R052-006
0.0520 0.350 0.2540 0.0650 R052-006A
0.0600 0.4230 0.2460 0.1450 R060-003
0.0600 0.4430 0.2660 0.1450 R060-001
0.0600 0.4530 0.2760 0.1450 R060-002
0.0600 0.4680 0.2760 0.1600 R060-004
0.0620 0.2500 0.1570 0.0620 R062-002
0.0620 0.3500 0.2250 0.0950 R062-011
0.0620 0.3500 0.2250 0.0950 R062-011A
0.0620 0.4000 0.2250 0.1450 R062-007
0.0620 0.4080 0.2890 0.0890 R062-010A
0.0620 0.4350 0.2800 0.1250 R062-003
0.0620 0.4550 0.2800 0.1450 R062-005
0.0620 0.5550 0.4000 0.1250 R062-004
0.0620
0.5600
0.2800 0.2500 R062-013
0.0620 0.6800 0.5250 0.1250 R062-009
0.0900 0.7740 0.4760 0.2580 R090-006
0.0900 0.7750 0.4890 0.2530 R090-002
0.0930 0.3200 0.1370 0.1370 R093-085
0.0930 0.3860 0.2490 0.0910 L093-011
0.0930
0.3860
0.2480
0.0910
L093-011S
0.0930 0.4040 0.2280 0.130 L093-001
0.0930 0.4040 0.2590 0.099 L093-002BS
0.0930 0.5120 0.3560 0.110 R093-026
0.0930 0.5120 0.3560 0.110 R093-040S
0.0930 0.5120 0.3560 0.110 R093-041
0.0930 0.5450 0.4040 0.095 R093-058
0.0930 0.5650 0.4500 0.085 R093-061A
0.0930 0.5900 0.4350 0.110 R093-065
0.0930 0.6000 0.4440 0.110 R093-054A
0.0930 0.6250 0.4680 0.126 R093-084A
0.0930 0.6320 0.4670 0.110 R093-027
0.0930 0.6650 0.5100 0.125 R093-053
0.0930 0.7600 0.6050 0.110 R093-064
0.0930 0.8800 0.7250 0.110 R093-063
0.0930 1.4750 1.3340 0.095 R093-057
0.0930 0.4060 0.2500 0.125 L093-031
0.0930 0.4170 0.2740 0.091 L093-021S
0.0930 0.4200 0.2900 0.080 L093-035
0.0930 0.4350 0.2590 0.130 L093-005
0.0930 0.4350 0.2590 0.130 L093-003
0.0930 0.4370 0.2930 0.094 L093-030
0.0930 0.4450 0.3320 0.066 L093-039
0.0930 0.4500 0.2590 0.145 L093-004
0.0930 0.4750 0.2840 0.145 L093-010
0.0930 0.4750 0.2840 0.145 L093-014SH
0.0930 0.4750 0.2840 0.145 L093-016S
0.0930 0.4820 0.3260 0.125 L093-013
0.0930 0.4820 0.3260 0.125 L093-013A
0.0930 0.4920 0.3320 0.125 L093-051S
0.0930 0.5030 0.2860 0.175 R093-052
0.0930 0.5240 0.3320 0.145 R093-039
0.0930 0.5590 0.3810 0.138 R093-066
0.0930 0.5620 0.4060 0.125 R093-047
0.0930 0.5780 0.3900 0.140 R093-008
0.0930 0.5820 0.3960 0.140 R093-051S
0.0930 0.5820 0.3960 0.140 R093-007
0.0930 0.5820 0.3960 0.140 R093-004
0.0930 0.5850 0.3990 0.140 R093-013
0.0930 0.5890 0.4010 0.145 R093-020
0.0930 0.5900 0.4370 0.109 R093-042A
0.0930 0.5920 0.4370 0.109 R093-012
0.0930 0.6130 0.3960 0.171 R093-015
0.0930 0.6130 0.3960 0.171 R093-082
0.0930 0.6390 0.3960 0.197 R093-005
0.0930 0.6520 0.4370 0.169 R093-031
0.0930 0.7080 0.4590 0.218 R093-032
0.0930 0.7250 0.4190 0.260 R093-062A
0.0930 0.7630 0.2540 0.463 R093-046
0.0930 0.7700 0.5840 0.140 R093-011
0.0930 0.7890 0.4170 0.341 R093-050
0.0930 0.8620 0.4590 0.372 R093-034
0.0930 0.8620 0.4590 0.372 R093-024
0.0930 0.9620 0.4580 0.458 R093-038
0.0930 1.0520 0.8810 0.125 R093-056
0.0930 1.3750 1.2040 0.125 R093-044
0.1070 0.4850 0.2670 0.172 R107-005
0.1070 0.5620 0.3910 0.125 R107-011
0.1070 0.5630 0.3450 0.172 R107-017
0.1070 0.6090 0.3910 0.172 R107-016

Back to Top

Straight

 


Diameter Overall Length Contact Length
Stake Length Part Number
0.0600 0.2590
  M060-008
0.0600 0.3750
  M060-046
0.0600 0.3750
  M060-046B
0.0610 0.5000
  M061-146
0.0930 0.4650
  M093-099
0.0970 0.9600
  M097-158
0.1100 1.1250
  M110-038
0.1160 1.5313
  M116-032

Back to Top

 

Female

 


Diameter Overall Length Contact Length
Stake Length
Part Number
0.0600 0.6000 0.4700 0.1000 M060-172A
0.0930 0.4520 0.2640 0.1400 M093-024
0.0930 0.4520 0.2660 0.1400 M093-148
0.1170 0.4690 0.2970 0.0780 M117-025
0.1170 0.4690 0.2970 0.0780 M117-025A
0.1180 0.3890 0.2340 0.1090 M118-171
0.1180 0.4200 0.2340 0.1400 M118-095A

Back to Top